| Plan Terms (YR/MILES) | ||
| $100 Deductible | N/A | N/A |
| 3/45,000 | $246 | $360 |
| 4/60,000 | $328 | $544 |
| 5/60,000 | $442 | $718 |
| 6/60,000 | $564 | $872 |
| *6/80,000 | $840 | $1,230 |
| *7/70,000 | $840 | $1,230 |
| *5/100,000 | $1,230 | $1,538 |
| *6/100,000 | $1,282 | $1,742 |
| *7/100,000 | $1,486 | $2,000 |
| $50 Deductible | N/A | N/A |
| 3/45,000 | $308 | $462 |
| 4/60,000 | $410 | $666 |
| 5/60,000 | $514 | $820 |
| 6/60,000 | $718 | $944 |
| *6/80,000 | $1,026 | $1,404 |
| *7/70,000 | $1,026 | $1,404 |
| *5/100,000 | $1,436 | $1,794 |
| *6/100,000 | $1,538 | $1,948 |
| *7/100,000 | $1,742 | $2,204 |
| $0 Deductible | N/A | N/A |
| 3/45,000 | $462 | $616 |
| 4/60,000 | $564 | $820 |
| 5/60,000 | $666 | $924 |
| 6/60,000 | $820 | $1,128 |
| *6/80,000 | $1,230 | $1,620 |
| *7/70,000 | $1,230 | $1,620 |
| *5/100,000 | $1,640 | $2,040 |
| *6/100,000 | $1,846 | $2,224 |
| *7/100,000 | $2,050 | $2,522 |
5920 Market Street
Wilmington, NC 28405